			Object type	TEXT	BLOCK	BLOCK	XREF	TEXT	TEXT	TEXT	TEXT
	General		Layer	JustANewLayer							
	General		Color	Yellow							
	General		Rotation	20							
	General		Insertion point X	50	30	20	20	25	10.5	10.5	10.5
	General		Insertion point Y	50	20	30	10	25	5.5	0.5	10.5
	General		Insertion point Z								
	General		Layout	Model space	AllLayouts*		Paper space		Paper space	Layout2	AllLayouts*
	General		"UCS (Current, World, Named)"	Southwest							
	Block/Xref		Path+Name		C:\CAD Automation Tools\Sample\circleblock.dwg	C:\CAD Automation Tools\Sample\circleblock.dwg	C:\CAD Automation Tools\Sample\polygon.dwg				
	Block/Xref		Scale X		1.2						
	Block/Xref		Scale Y		1						
	Block/Xref		Scale Z		1						
	Block		Explode (Yes/No)		No	Yes					
	Xref		Reference type (Attach/Overlay)				Attach				
	Xref		Path type (Full/Relative/No)				Full				
	Text		Style	Arial					Standard	Standard	
	Text		Justify	Center							
	Text		Height	2.5				3.5	2	2	2
	Text		Width factor	1.5							
	Text		Obliquing	25							
Path	Drawing Name	Appload	Description	Add text as below	Insert Block (add X below)	Insert Block (add X below)	Attach Xref (add X below)	Add text as below	Add text as below	Add text as below	Add text as below
C:\CAD Automation Tools\Sample	AutoIns sample 1		TEST 1	TEST 1	X			TEST 1A	TEST 1B	TEST 1C	TEST 1D
C:\CAD Automation Tools\Sample	AutoIns sample 2		TEST 2	TEST 2		X		TEST 2A	TEST 2B	TEST 2C	TEST 2D
C:\CAD Automation Tools\Sample	AutoIns sample 3		TEST 3	TEST 3			X	TEST 3A	TEST 3B	TEST 3C	TEST 3D
C:\CAD Automation Tools\Sample	AutoIns sample 4		TEST 4	TEST 4				TEST 4A	TEST 4B	TEST 4C	TEST 4D
C:\CAD Automation Tools\Sample	AutoIns sample 5		TEST 5	TEST 5	X	X	X	TEST 5A	TEST 5B	TEST 5C	TEST 5D
